Rental Tools and Equipment
| DESCRIPTION | MINIMUM RATE | DAILY RATE | |||
| Pnumatic | |||||
| AIR COMPRESSOR, 2 hp | $20.00 | 4 hours | $30.00 | ||
| AIR HOSE 3/8″X50′, 300 PSI | $6.00 | ||||
| NAILER, FINISH | $18.00 | 4 hours | $27.00 | ||
| NAILER, ROOFING COIL | $18.00 | 4 hours | $27.00 | ||
| NAILER, UTILITY / FRAMING | $18.00 | 4 hours | $27.00 | ||
| STAPLER, UNDERLAYMENT, AIR | $14.00 | 4 hours | $21.00 | ||
| POWERNAIL FLOOR NAILER | $24.00 | 4 hours | $36.00 | ||
| Flooring | |||||
| SCRUBBER / BUFFER, 17″ | $28.00 | 4 hours | $42.00 | ||
| CARPET – KNEE KICKER | $10.00 | 4 hours | $15.00 | ||
| CARPET SEAM ROLLER, 3″ | $4.00 | ||||
| CARPET SEAM IRON | $12.00 | 4 hours | $18.00 | ||
| CARPET STAIR TOOL | $4.00 | ||||
| CARPET STAPLER, ELECTRIC | $14.00 | 4 hours | $21.00 | ||
| CARPET STRETCHER, POWER | $22.00 | 4 hours | $33.00 | ||
| MAGNETIC SWEEPER, 24″ | $10.00 | 4 hours | $15.00 | ||
| TILE CUTTER, ASPHALT & VINYL | $14.00 | 4 hours | $21.00 | ||
| CERAMIC TILE CUTTER | $14.00 | 4 hours | $21.00 | ||
| FLOOR TILE ROLLER, 100# | $10.00 | 4 hours | $15.00 | ||
| FLOOR COVERING STRIPPER | $40.00 | 4 hours | $60.00 | ||
| TILE NIPPER, 8″ | $5.00 | ||||
| 12″ T-BAR FLOOR COATER | $5.00 | ||||
| SANDER, FLOOR – DRUM | $44.00 | 4 hours | $66.00 | ||
| FLOOR EDGER, DISC TYPE, 7″ | $22.00 | 4 hours | $33.00 | ||
| Hand and Power Tools | |||||
| BOLT CUTTER, 24″ | $15.00 | ||||
| ROOFING REMOVAL TOOL | $10.00 | ||||
| HAMMER, 60#, ELEC. KIT | $48.00 | 4 hours | $72.00 | ||
| HEAT GUN | $10.00 | 4 hours | $15.00 | ||
| ROTO BIT, 3/4 X 10 X 12 | $8.00 | ||||
| ROTO HAMMER | $24.00 | 4 hours | $36.00 | ||
| ROTO BIT, 3/16 X 4 X 6 | $2.00 | ||||
| ROTO BIT, 1/4 X 4 X 6 | $2.00 | ||||
| ROTO BIT, 3/8 X 4 X 6 | $3.00 | ||||
| ROTO BIT, 1/2 X 8 X 10 | $4.00 | ||||
| ROTO BIT, 5/8 X 7 X 9-1/2 | $4.00 | ||||
| DRILL, 1/2″ RT ANGLE, AD626 | $14.00 | 4 hours | $18.00 | ||
| EXTENSION CORDS, 10/3 – 50 FT. | $6.00 | ||||
| GRINDER, 9″, MODEL W23-230 | $16.00 | 4 hours | $24.00 | ||
| GAS CUT-OFF SAW, 12″ | $44.00 | 4 hours | $66.00 | ||
| RECIPROCATING SAW | $14.00 | 4 hours | $21.00 | ||
| CONCRETE DIAMOND BLADE | $30.00 | ||||
| 10″ TURBO BLADE | $15.00 | ||||
| 14″ MEASURING WHEEL | $8.00 | 4 hours | $12.00 | ||
| Ladders, Lifts amd Scaffold | |||||
| LADDER, 28′ EXT. FIBERGLASS | $25.00 | ||||
| LADDER, 8′ STEP – FIBERGLASS | $16.00 | ||||
| 12′ STEP LADDER | $22.00 | ||||
| SHEETROCK LIFT, 11′ HEIGHT | $20.00 | 4 hours | $30.00 | ||
| Lawn and Garden | |||||
| VIBRATORY PLATE COMPACTOR | $46.00 | 4 hours | $69.00 | ||
| PORTABLE CONCRETE MIXER | $24.00 | 4 hours | $36.00 | ||
| 12 LB. SLEDGE HAMMER | $9.00 | ||||
| PICK | $9.00 | ||||
| MANUAL POST HOLE DIGGER | $10.00 | ||||
| PICK MATTOCK | $10.00 | ||||
| SINGLE BIT AXE | $8.00 | ||||
| TAMPING / PRY BAR, 57″ | $8.00 | ||||
| 15″ EXTENSION | $5.00 | ||||
| POST HOLE AUGER, 1 PERSON | $48.00 | 4 hours | $72.00 | ||
| POST DRIVER | $10.00 | ||||
| SPREADER, PUSH 55 LB | $11.00 | ||||
| TRIMMER / BRUSH CUTTER | $23.00 | 2 hours | $69.00 | ||
| MID-TINE TILLER, 2.4 HP | $26.00 | 2 hours | $78.00 | ||
| SOD ROLLER | $15.00 | ||||
| SOD CUTTER, MANUAL | $14.00 | 4 hours | $21.00 | ||
| PRESSURE WASHER, 2500PSI, 4GPM | $46.00 | 4 hours | $69.00 | ||
| ROTATING NOZZLE | $6.00 | ||||
| Dollies | |||||
| DOLLY, 4 WHEEL FURNITURE | $9.00 | ||||
| PIANO DOLLY – 2 PC. W/STRAPS | $14.00 | 4 hours | $21.00 | ||
|
Paint and Wallpaper |
|||||
| AIRLESS PAINT SPRAYER | $52.00 | 4 hours | $78.00 | ||
| WALLPAPER STEAMER | $28.00 | ||||
| PERFORATOR, WALLPAPER | $5.00 | ||||
| Plumbing | |||||
| DRAIN SNAKE – 1/4″ X 25′ | $12.00 | 4 hours | $18.00 | ||
| DRAIN SNAKE – 1/4″ X 25’3/8″X25′ | $20.00 | 4 hours | $30.00 | ||
| ELECTRIC SNAKE, 1/2″ X 50′ | $30.00 | 4 hours | $45.00 | ||
| ELECTRIC SNAKE, 3/4″ X 85′ | $44.00 | 4 hours | $66.00 | ||
| SNAKE, TOILET AUGER – 3′ | $10.00 | ||||
| SOIL PIPE CUTTER | $20.00 | 4 hours | $30.00 | ||
| SUBMERSIBLE PUMP, 2″ | $28.00 | 4 hours | $42.00 | ||